Fees & Starting Dates
Course Fees
At SNT INTERNATIONAL COLLEGE we make no distinction, cost wise, between English levels as they all involve a required amount of time spent in class.
£55.00: Registration Fee: (Includes free use of facilities, free Wi-Fi, social activities arranged by SNT, student card and certificate for students with good attendance)
£55.00: Course Materials of two books for First Term (compulsory). For the following terms, students are to buy their books at reception or at the local bookstore.
£10.00: Confirmation of Acceptance for Studies (CAS) - FOR TIER 4 STUDENTS ONLY.
Examination fees (variable).
Writing materials (e.g. paper, pens) NOT provided by SNT.
Full Time General English (15 hours per week contact time for teachers and students)
| Special Offers | ||||||||||||
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Price | £100 | £200 | £300 | £420 | £520 | £620 | £720 | £820 | £920 | £1020 | £1120 | £1220 |
| Special Offers | £95 | £190 | £290 | £400 | £470 | £530 | £610 | £680 | £760 | £830 | £890 | £950 |
| Weeks | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Price | £1250 | £1280 | £1310 | £1340 | £1370 | £1400 | £1430 | £1460 | £1490 | £1520 | £1550 | £1580 |
| Special Offers | £970 | £990 | £1010 | £1030 | £1050 | £1070 | £1090 | £1100 | £1130 | £1150 | £1170 | £1200 |
Intensive (20 hours per week) English group lesson (15 hours) + 1:1 teacher and student* (5 hours)
Choose from:
General English in group lessons + 1:1 Teacher and student Introduction in Business
General English in group lessons + 1:1 Teacher and student Marketing
General English in group lessons + 1:1 Teacher and student Tourism
General English in group lessons + 1:1 Teacher and student Communication Skills
| Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Price | £325 | £650 | £975 | £1320 | £1645 | £1970 | £2295 | £2620 | £2945 | £3270 | £3595 | £3920 |
Full Time General English (15 hours per week contact time for teachers and students) from 24 weeks to 36 weeks
| 2011 Special Offers | |||||||||||||
| Weeks | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Price | £1580 | £1650 | £1700 | £1750 | £1800 | £1850 | £1900 | £1950 | £2000 | £2050 | £2100 | £2150 | £2200 |
| Special Offers | £1200 | £1230 | £1260 | £1290 | £1320 | £1350 | £1380 | £1410 | £1440 | £1470 | £1500 | £1530 | £1550 |
2011 Calendar
| Term Breaks (school closed) | Beginner Level start dates | Latest start date in the term for Elementary Level and above (recommended) | Public Holidays (school closed) | |||||||||||||||||||
| Winter Term: | ||||||||||||||||||||||
| JANUARY | FEBRUARY | MARCH | ||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 28 | 29 | 30 | 31 | |||||||||||
| 31 | ||||||||||||||||||||||
| Spring Term: | ||||||||||||||||||||||
| APRIL | MAY | JUNE | ||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 27 | 28 | 29 | 30 | |||||||||||
| Summer Term: | ||||||||||||||||||||||
| JULY | AUGUST | SEPTEMBER | ||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| Autumn Term: | ||||||||||||||||||||||
| OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 31 | ||||||||||||||||||||||
2011 Term Starting Dates
| Winter Term | From 04 January 2011 to 25 March 2011 |
| March Term Break | 28/03/2011 to 01/04/2011 |
| Spring Term: | From 04 April 2011 to 24 June 2011 |
| June Term Break | 27/06/2011 to 01/07/2011 |
| Summer Term | From 04 July 2011 to 24 September 2011 |
| September Term Break | 26/09/2011 to 30/09/2011 |
| Autumn Term: | From 03 October 2011 to 16 December 2011 |
| Christmas Term Break | 19/12/2011 to 02/01/2012 |
Registration Fee: £55.00 |
Bank Transfer Charges: Payer is responsible for all charges |
Course Material per Term: £55.00 |
Credit Card Fee: 2% surcharge |
| SESSION 1 | SESSION 2 | SESSION 3 | ||||||
| From | 08.10a.m | From | 11.30a.m | From | 02.50p.m | |||
| To | 11.20a.m | To | 02.40p.m | To | 06.00p.m | |||
Public Holidays
03rd January 2011
22nd April 2011
25th April 2011
29th April 2011
02nd May 2011
30th May 2011
29th August 2011
Please note that the school will remain closed during public holidays throughout the year. In the case of a public holiday being on a Monday the lessons will start the following day on a Tuesday.
Personal Holidays
COURSE FROM 12 WEEKS or more: 2 weeks holiday
COURSE FROM 24 WEEKS or more: 4 weeks holiday
Fee reductions do not apply where a course includes a Bank Holiday when the college is closed.
Extra Holidays
If you have to go home to your country with a reason you may take a maximum of 4 weeks holiday but you must show your dated plane ticket at reception. Remember! It is your choice to go on extra holidays and no classes will be replaced for more than 4 weeks. When you return we will try to put you back in the same class but this will be subject to availability.
THE FIRST DAY
When you arrive at the college you will be welcomed by Reception and asked for your passport and two photos. You will be asked to take an oral test to check your level of English so you can be placed at the right level.
As well as tests you will also have an Induction. We will give you a student handbook, welcome Pack and will also have a Mini-tour of Bournemouth Town Centre.



